<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston CommonAngels</title>
	<atom:link href="http://www.commonangels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonangels.com</link>
	<description>Boston&#039;s Leading Angel and Venture Capital Nework</description>
	<lastBuildDate>Mon, 13 May 2013 22:25:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apperian Unveils One-Click Enterprise Mobile App Deployment</title>
		<link>http://www.commonangels.com/news/apperian-unveils-one-click-enterprise-mobile-app-deployment/</link>
		<comments>http://www.commonangels.com/news/apperian-unveils-one-click-enterprise-mobile-app-deployment/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:58:10 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1405</guid>
		<description><![CDATA[<p>BOSTON – April 24, 2013 – Apperian, Inc., the enterprise mobile application management (MAM) pioneer, today announced the partners taking advantage of its app publishing API program.  The program empowers mobile application developers to publish ...]]></description>
				<content:encoded><![CDATA[<p>BOSTON – April 24, 2013 – <a href="http://www.apperian.com/">Apperian</a>, Inc., the enterprise mobile application management (MAM) pioneer, today announced the partners taking advantage of its app publishing API program.  The program empowers mobile application developers to publish apps directly into Apperian’s MAM platform and enterprise app catalogs from partners’ user interfaces – making it easy and fast to publish, inspect, secure and sign new apps and app versions to an entire organization for testing, piloting and full deployment.</p>
<p><a href="http://www.apperian.com/enterprise-mobility-solutions/apperian-press-kit/mobile-application-management-updates-2/apperian-unveils-one-click-enterprise-mobile-app-deployment/">Click here to read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/apperian-unveils-one-click-enterprise-mobile-app-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptor Beam adds new funding as &#8216;Game of Thrones&#8217; Facebook game takes off</title>
		<link>http://www.commonangels.com/news/disruptor-beam-adds-new-funding-as-game-of-thrones-facebook-game-takes-off/</link>
		<comments>http://www.commonangels.com/news/disruptor-beam-adds-new-funding-as-game-of-thrones-facebook-game-takes-off/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:10:10 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1397</guid>
		<description><![CDATA[<p>4/12/13, Kyle Alspach, Boston Business Journal</p>
<p>Boston-based online game developer Disruptor Beam has raised new funding from CommonAngels, aimed at helping the company handle demand for its "Game of Thrones Ascent" Facebook game.</p>
<p>Click here to read ...]]></description>
				<content:encoded><![CDATA[<p>4/12/13, Kyle Alspach, Boston Business Journal</p>
<p>Boston-based online game developer <a href="http://www.disruptorbeam.com/" target="_blank">Disruptor Beam</a> has raised new funding from CommonAngels, aimed at helping the company handle demand for its <a href="https://apps.facebook.com/gamethrones/" target="_blank">"Game of Thrones Ascent"</a> Facebook game.</p>
<p><a href="http://www.bizjournals.com/boston/blog/startups/2013/04/game-of-thrones-facebook-disruptor-beam.html?page=alltwihttp://">Click here to read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/disruptor-beam-adds-new-funding-as-game-of-thrones-facebook-game-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParElastic Raises $5.7M in Series A Round</title>
		<link>http://www.commonangels.com/news/parelastic-raises-5-7m-in-series-a-round/</link>
		<comments>http://www.commonangels.com/news/parelastic-raises-5-7m-in-series-a-round/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:31:59 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1390</guid>
		<description><![CDATA[<p>ParElastic Corporation, an emerging leader in cloud data management, announced today that it has raised $5.7M in a Series A round financing led by General Catalyst Partners.  The company’s existing investors including Point Judith Capital, ...]]></description>
				<content:encoded><![CDATA[<p>ParElastic Corporation, an emerging leader in cloud data management, announced today that it has raised $5.7M in a Series A round financing led by General Catalyst Partners.  The company’s existing investors including Point Judith Capital, CommonAngels and LaunchCapital also participated in the round. The Series A brings ParElastic’s total financing to $8.7M.</p>
<p><a href="http://www.parelastic.com/news/parelastic-raises-57m-series-round">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/parelastic-raises-5-7m-in-series-a-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParElastic Raises $5.7M in Series A Round</title>
		<link>http://www.commonangels.com/news/parelastic-raises-5-7m-in-series-a-round-2/</link>
		<comments>http://www.commonangels.com/news/parelastic-raises-5-7m-in-series-a-round-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:06:38 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1394</guid>
		<description><![CDATA[<p>ParElastic Corporation, an emerging leader in cloud data management, announced today that it has raised $5.7M in a Series A round financing led by General Catalyst Partners.  The company’s existing investors including Point Judith Capital, ...]]></description>
				<content:encoded><![CDATA[<p>ParElastic Corporation, an emerging leader in cloud data management, announced today that it has raised $5.7M in a Series A round financing led by General Catalyst Partners.  The company’s existing investors including Point Judith Capital, CommonAngels and LaunchCapital also participated in the round. The Series A brings ParElastic’s total financing to $8.7M.</p>
<p><a href="http://www.parelastic.com/news/parelastic-raises-57m-series-round">Read the full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/parelastic-raises-5-7m-in-series-a-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maia Heymann Will Help Lead CommonAngels</title>
		<link>http://www.commonangels.com/news/maia-heymann-will-help-lead-commonangels/</link>
		<comments>http://www.commonangels.com/news/maia-heymann-will-help-lead-commonangels/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:04:59 +0000</pubDate>
		<dc:creator>jgeshwiler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1292</guid>
		<description><![CDATA[<p>by Scott Kirsner, Boston.com, 3/12/2013</p>
<p>One of the largest and most established angel investing groups in Massachusetts is adding a new leader and trying to streamline its decision-making process. CommonAngels, which operates out of offices in ...]]></description>
				<content:encoded><![CDATA[<p>by Scott Kirsner, Boston.com, 3/12/2013</p>
<p>One of the largest and most established angel investing groups in Massachusetts is adding a new leader and trying to streamline its decision-making process. CommonAngels, which operates out of offices in Waltham and Cambridge, is adding former venture capitalist Maia Heymann as its new senior managing director, and dialing up the frequency of its meetings to twice a month.</p>
<p><a href="http://www.boston.com/business/technology/innoeco/2013/03/maia_heymann_will_help_lead_co.html" target="_blank">Click here to read the full article...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/maia-heymann-will-help-lead-commonangels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommonAngels Makes Changes</title>
		<link>http://www.commonangels.com/news/commonangels-makes-changes/</link>
		<comments>http://www.commonangels.com/news/commonangels-makes-changes/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:45:37 +0000</pubDate>
		<dc:creator>jgeshwiler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1299</guid>
		<description><![CDATA[<p>by Walter Frick, BostInno, 3/12/13</p>
<p>One of Boston’s best known angel groups is making some changes to its structure, aimed at better serving local entrepreneurs. CommonAngels announced today that it’s bringing on Maia Heymann as Managing ...]]></description>
				<content:encoded><![CDATA[<p>by Walter Frick, BostInno, 3/12/13</p>
<p>One of Boston’s best known angel groups is making some changes to its structure, aimed at better serving local entrepreneurs. CommonAngels announced today that it’s bringing on Maia Heymann as Managing Director, alongside James Geshwiler, and the group is adjusting its funding process as well as the commitment required of its angels.</p>
<p><a href="http://bostinno.com/2013/03/12/commonangels-makes-some-changes-aims-to-become-a-faster-more-unified-angel-group/" target="_blank">Click here to read the rest of the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/commonangels-makes-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsightSquared Reports Record-Breaking Year with Sixfold Revenue Growth in 2012</title>
		<link>http://www.commonangels.com/news/insightsquared-reports-record-breaking-year-with-sixfold-revenue-growth-in-2012/</link>
		<comments>http://www.commonangels.com/news/insightsquared-reports-record-breaking-year-with-sixfold-revenue-growth-in-2012/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:05:49 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1197</guid>
		<description><![CDATA[<p>PRWeb, 2/21/2013</p>
<p>InsightSquared, a provider of sales and marketing analytics for Salesforce, today announced record results for the full year of 2012. Annual revenue grew by over 6x and the number of customers grew by more ...]]></description>
				<content:encoded><![CDATA[<p>PRWeb, 2/21/2013</p>
<p>InsightSquared, a provider of <a title="sales and marketing analytics" href="http://www.insightsquared.com">sales and marketing analytics</a> for Salesforce, today announced record results for the full year of 2012. Annual revenue grew by over 6x and the number of customers grew by more than 3x compared to 2011.</p>
<p><a href="http://www.prweb.com/releases/2013/2/prweb10450607.htm">Click here to read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/insightsquared-reports-record-breaking-year-with-sixfold-revenue-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of Thrones Game Set To Launch on Facebook</title>
		<link>http://www.commonangels.com/news/game-of-thrones-game-set-to-launch-on-facebook/</link>
		<comments>http://www.commonangels.com/news/game-of-thrones-game-set-to-launch-on-facebook/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:50:05 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1186</guid>
		<description><![CDATA[<p>by Hiawatha Bray, Boston Globe, 2/21/2013</p>
<p>The road to the mythical kingdom of Westeros now passes through Boston, as a local video game company launches a new game based on the popular television series “Game of ...]]></description>
				<content:encoded><![CDATA[<p>by Hiawatha Bray, Boston Globe, 2/21/2013</p>
<p>The road to the mythical kingdom of Westeros now passes through Boston, as a local video game company launches a new game based on the popular television series “Game of Thrones.”</p>
<p><a href="http://www.bostonglobe.com/business/2013/02/21/boston-video-game-company-disruptor-beam-launches-game-thrones-ascent/4zuDMb4sSWchBLFU1Lmq9J/story.html">Click here to read full article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/game-of-thrones-game-set-to-launch-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ned Grace Joins Powerhouse Dynamics Advisory Board</title>
		<link>http://www.commonangels.com/news/ned-grace-joins-powerhouse-dynamics-advisory-board/</link>
		<comments>http://www.commonangels.com/news/ned-grace-joins-powerhouse-dynamics-advisory-board/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:27:54 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1232</guid>
		<description><![CDATA[<p>Boston Business Wire, 2/19/2013</p>
<p>Powerhouse Dynamics, creator of the award winning eMonitorTM energy and asset management system, announced that Edward P. “Ned” Grace III has joined its Advisory Board. Mr. Grace is the Managing Director for ...]]></description>
				<content:encoded><![CDATA[<p>Boston Business Wire, 2/19/2013</p>
<p><strong>Powerhouse Dynamics</strong>, creator of the award winning eMonitorTM energy and asset management system, announced that <strong>Edward P. “Ned” Grace III </strong>has joined its Advisory Board. Mr. Grace is the Managing Director for Grace Venture Partners, LP and Grace Restaurant Partners, LP. He is also a Senior Advisor in the Private Equity Group at Angelo Gordon &amp; Co.</p>
<p><a href="http://boston.citybizlist.com/article/ned-grace-joins-powerhouse-dynamics-advisory-board">Click here to read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/ned-grace-joins-powerhouse-dynamics-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offerpop Releases  First Truly Actionable Social Marketing Platform</title>
		<link>http://www.commonangels.com/news/offerpop-releases-first-truly-actionable-social-marketing-platform/</link>
		<comments>http://www.commonangels.com/news/offerpop-releases-first-truly-actionable-social-marketing-platform/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:23:59 +0000</pubDate>
		<dc:creator>Heather Groat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonangels.com/?p=1225</guid>
		<description><![CDATA[<p>PRWeb, 2/19/2013</p>
<p>Offerpop, the easiest to use social marketing platform, released two key social data features today. Now brands can run engaging campaigns, categorize and measure the success of their social content, and automatically collect rich ...]]></description>
				<content:encoded><![CDATA[<p>PRWeb, 2/19/2013</p>
<p><a href="http://offerpop.com">Offerpop</a>, the easiest to use social marketing platform, released two key social data features today. Now brands can run engaging campaigns, categorize and measure the success of their social content, and automatically collect rich data on individual fans. More than 25 big name brands have already seen an 84% lift in fans who actively interact with Timeline content.</p>
<p><a href="http://www.prweb.com/releases/2013/2/prweb10443446.htm">Click to read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonangels.com/news/offerpop-releases-first-truly-actionable-social-marketing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
